产品规格 | Product specification
| physical property | Test method | Unit | HMF150M | HLF150W |
|---|---|---|---|---|
| Colour | / | / | Matte surface | Milky white |
| Thickness | / | MM | 0.015 | 0.015 |
| Resistant to hydrostatic pressure | JIS1092B | mmH2O | >10000 | >10000 |
| Tensile strength | ASTM D882 | Mpa | >25 | >23 |
| Permeability humidity | ASTME96-BW | g/m2/24h | >9000 | >9000 |
| JISL1099B1 | g/m2/24h | >110000 | >110000 | |
| Melting point | DSC | °C | 155±5 | 155±5 |
Note: The above data is for reference only
产品规格 | Product specification

简体中文
