产品规格 | Product specification
| physical property | Test method | Unit | HMF150M | HLF150W |
|---|---|---|---|---|
| Colour | / | / | Matte surface | Milky white |
| Thickness | / | MM | 0.015 | 0.015 |
| Resistant to hydrostatic pressure | JIS1092B | mmH₂O | >10000 | >10000 |
| Tensile strength | ASTM D882 | Mpa | >25 | >22 |
| Permeability humidity | ASTME96-BW | g/m²/24h | >8000 | >8000 |
| JISL1099B1 | g/m²/24h | >40000 | >40000 | |
| Melting point | DSC | °C | 165±5 | 165±5 |
Note: The above data is for reference only
产品规格 | Product specification

简体中文
