产品规格 | Product specification
| physical property | Test method | Unit | HLF150M | HLF150W | HLF150BA |
|---|---|---|---|---|---|
| Colour | / | / | Matte surface | Milky white | Fully blackout black |
| Thickness | / | MM | 0.015 | 0.015 | 0.015 |
| Resistant to hydrostatic pressure | JIS1092B | mmH₂O | >10000 | >10000 | >10000 |
| Tensile strength | ASTM D882 | Mpa | >28 | >28 | >25 |
| Permeability humidity | ASTME96-BW | g/m²/24h | / | / | / |
| JISL1099B1 | g/m²/24h | / | / | / | |
| Melting point | DSC | °C | 165±5 | 165±5 | 165±5 |
Note: The above data is for reference only
产品细节 | Product details

简体中文
